Everyone is aware of when the primary match of FIFA 2022 will likely be performed, it’s on November 20, and complete league will final until December 18. A complete of 64 matches will likely be performed throughout this timeline and 32 groups will take part representing 32 international locations, in a 16-round knockout event. Thus, all people is curious to know concerning the Match schedule, groups listing, gamers listing, essential dates, Teams, and way more. Thus, we’re right here to disclose the group-wise match schedule and each taking part workforce’s gamers listing for FIFA Qatar 2022.
FIFA Qatar 2022 Group Smart All 32 Groups Match Schedule:
FIFA Group A Groups
FIFA Group B Groups
FIFA Group C Groups
FIFA Group D Groups
FIFA Group E Groups
FIFA Group F Groups
FIFA Group G Groups
FIFA Group H Groups
Additionally learn:
FIFA Qatar 2022: Launch Date, Teams, Matches, Stadiums, Groups, WC Titles, The place To Watch
FIFA 2022 Gamers Record of All The Taking part 32 Soccer Groups
Gamers Record of Australian Group
Goalkeepers | Defenders | Midfielders |
Maty Ryan | Milos Degenek | Aaron Mooy |
Andrew Redmayne | Aziz Behich | Jackson Irvine |
Danny Vukovic | Joel King | Ajdin Hrustic |
– | Nathaniel Atkinson | Keanu Baccus |
– | Fran Karacic | Cameron Devlin |
– | Harry Souttar | Riley McGree |
– | Kye Rowles | – |
– | Bailey Wright | – |
– | Thomas Deng | – |
Gamers Record of Argentina Group
Goalkeepers | Defenders | Midfielders | Forwards |
Emiliano Martinez (Aston Villa) | Gonzalo Montiel (Sevilla) | Leandro Paredes (Juventus) | Paulo Dybala (AS Roma) |
Franco Armani (River Plate) | Nahuel Molina (Atletico Madrid) | Guido Rodriguez (Actual Betis), | Lionel Messi (Paris St Germain) |
Geronimo Rulli (Villarreal) | German Pezzella (Actual Betis) | Enzo Fernandez (Benfica) | Angel Di Maria (Juventus) |
– | Cristian Romero (Tottenham Hotspur | Rodrigo De Paul (Atletico Madrid) | Nicolas Gonzalez (Fiorentina) |
– | Nicolas Otamendi (Benfica) | Exequiel Palacios (Bayer Leverkusen) | Joaquin Correa (Inter Milan) |
– | Lisandro Martinez (Manchester United) | Alejandro Gomez (Sevilla) | Lautaro Martinez (Inter Milan) |
– | Juan Foyth (Villarreal) | Alexis Mac Allister (Brighton & Hove Albion) | Julian Alvarez (Manchester Metropolis) |
– | Nicolas Tagliafico (Olympique Lyonnais) | – | – |
– | Marcos Acuna (Sevilla) | – | – |
Gamers Record of Brazilian Group
Goalkeepers | Defenders | Midfielders | Attackers |
Alisson | Dani Alves | Bruno Guimaraes | Antony |
Ederson | Danilo | Casemiro | Gabriel Jesus |
Weverton | Alex Sandro | Everton Ribeiro | Gabriel Martinelli |
– | Alex Telles | Fabinho | Neymar |
– | Bremer | Fred | Pedro |
– | Eder Milita | Lucas Paqueta | Raphinha |
– | Marquinhos | – | Richarlison |
– | Thiago Silva | – | Rodrygo |
– | – | – | Vinicius Junior |
Gamers Record of Belgium Group
Goalkeepers | Defenders | Midfielders | Fowards |
Thibaut Courtois | Jan Vertonghen | Kevin de Bruyne | Eden Hazard |
Simon Mignolet | Toby Alderweireld | Youri Tielemans | Charles De Ketelaere |
Koen Casteels | Leander Dendoncker | Andre Onana | Leandro Trossard |
– | Wout Faes | Axel Witsel | Dries Mertens |
– | Arthur Theate | Hans Vanaken | Jeremy Doku |
– | Zeno Debast | Lucas Paqueta | Romelu Lukaku |
– | Yannick Carrasco | – | Michy Batshuayi |
– | Thomas Meunier | – | Lois Openda |
– | Timothy Castagne | – | – |
Thorgan Hazard | – | – |